Property Attributes
- MLS#1225623
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodIndigo
- Zip32114
- Style
- Year Built1989
- Taxes$ 2329
- Price$ 322,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.1813 Acres
Data Source:
Daytona Beach AOR
Property Description
Daytona Beach low-maintenance home with 3 Beds including 2nd Floor Loft , 3 Full Baths, First-floor Primary, Florida Room in Tranquil & Desirable location. Welcome to 524 Crooked Stick Drive nestled in the Courtyards at Indigo Lakes-ideal for everyone - Families, Retirees, Snowbirds, or anyone seeking a lock-and-leave Florida lifestyle. This spacious 2-story home offers nearly 2,300 sq. ft. under air plus a 390 sq. ft. Florida room overlooking peaceful green space. Flexible floor plan includes a first-floor primary suite and guest bedroom, with a private upstairs loft/3rd bedroom with full bath--perfect for visitors or multigenerational living. Open living/dining area features vaulted ceilings, abundant natural light, and French doors to the Florida room. Kitchen includes stainless appliances, pantry, and sunny breakfast nook. Primary suite offers French Doors to FL Rm, a large walk-in closet, Ensuite Bath with jetted tub, Double Sinks and separate Step In shower. First-floor also includes Guest Bedroom & Bath, laundry with extra storage and 2-car garage adds convenience. And don't forget the Community Pool covered by HOA fees. HOA also includes lawn care, hedge trimming and exterior paint for easy living. Major updates: HVAC, water heater & most Kitchen Appliances (2025). Roof is 2014. Centrally located in Daytona Beach near shopping, dining, healthcare, Daytona International Speedway, and the World's Most Famous Beach, with easy access to Orlando and St. Augustine. Perfect full-time residence or seasonal retreat.
| Price History | |
|---|---|
| 4/23/2026 | Listed $337,500 |
| 5/22/2026 | 2$330,000 |
| 6/29/2026 | 2$325,000 |
| 8/31/2026 | 1$322,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Freezer,Electric Water Heater,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Patio,Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indigo |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From LPGA Bvd, head South on Williamson. Turn Right onto Indigo Dr. Turn Right onto Crooked Stick Dr. Property is on the right near end of Cul-de-sac. |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7897.43 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 2329.38 |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Virtual Tour | https://www.zillow.com/view-imx/27c81d4b-9200-46c2-b52b-82df93c1c8e3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 74 INDIGO UNIT IV PUD PHASE B MB 42 PGS 38-39 INC PER OR 4971 PG 2147 PER OR 7112 PG 4676 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3319 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable