Property Attributes
- MLS#1227809
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaMason to LPGA E of 95
- NeighborhoodColonial Lake
- Zip32117
- Style
- Year Built1968
- Taxes$ 3651
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.26 Acres
Data Source:
Daytona Beach AOR
Property Description
This open floor plan 3 bedroom 2 bath home sits on a quiet street with a private pond/lake in the backyard. This home features a renovated kitchen and bathrooms. Tile floors throughout. Roof 10/23, Septic and Drain field 2025, newer A/C, appliances, and water heater. All information deemed correct but buyer must verify.
| Price History | |
|---|---|
| 6/22/2026 | Listed $284,900 |
| 8/7/2026 | 4$274,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Microwave,Electric Water Heater,Electric Oven,Dishwasher |
| Architectural Style | Traditional |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake Front,Pond |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonial Lake |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take LPGA exit and head East toward Nova Rd. Left on 8th. Right on Williamsburg. |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 35 - Mason to LPGA E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 3651.89 |
| MLS Area Minor | 35 - Mason to LPGA E of 95 |
| Standard Status | Active |
| Legal Description | LOT 6 COLONIAL LAKE SUB MB 29 PG 54 PER OR 4401 PG 1815 PER OR 7126 PG 4401 PER OR 7137 PG 1574 PER OR 8349 PG 1244 PER OR 8388 PG 0103 PER OR 8488 PG 0787 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Brick/Mortar,Combination,Concrete Perimeter |
| Building Area Total | 2320 |
| Lot Dimensions | 18.0 ft x 145.0 ft |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 5:54 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable