Property Attributes
- MLS#1229410
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityHolly Hill
- AreaISB to LPGA W of 95
- NeighborhoodCherokee Park
- Zip32117
- Style
- Year Built1977
- Taxes$ 1082
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.19 Acres
Data Source:
Daytona Beach AOR
Property Description
Move-in ready and beautifully updated! This 3-bedroom, 2-bath concrete block home offers the perfect blend of comfort and convenience in the desirable Indian Oaks community. The open-concept floor plan features a spacious living area with a cozy brick fireplace and an updated kitchen with granite countertops, stainless steel appliances, and modern finishes. A versatile bonus room is ideal for a home office, playroom, or fitness space. The spacious bedrooms offer generous closet space, while both bathrooms have been tastefully updated. Enjoy the privacy of a fully fenced backyard with plenty of room to entertain, garden, or relax. Conveniently located just minutes from the Halifax River, Ormond Beach, Daytona Beach, shopping, dining, parks, and I-95. Whether you're a first-time homebuyer, downsizing, or searching for an investment property, this home is a must-see!
| Price History | |
|---|---|
| 8/7/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | E |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cherokee Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto S Nova Rd, Turn right onto 10th St, Turn left onto Indian Oaks E |
| City | Holly Hill |
| Senior Community Y/N | false |
| MLS Area | 33 - ISB to LPGA W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1082.6 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 33 - ISB to LPGA W of 95 |
| Standard Status | Active |
| Legal Description | LOT 39 CHEROKEE PARK SUB 2ND ADD MB 34 PG 134 PER OR 4351 PG 2812 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Vinyl |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2533 |
| Lot Dimensions | 77.0 ft x 110.0 ft |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable