Property Attributes
- MLS#1230169
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of 40 - W of US1 - E of 95
- NeighborhoodPineland
- Zip32174
- Style
- Year Built2020
- Taxes$ 3166
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2101
- Lot Size0.1916 Acres
Data Source:
Daytona Beach AOR
Property Description
OWNER IS LOOKING AT ALLOFFERS!BACK ON MARKET!Come see this stunningly decorated 4 bedroom CARIN MODEL with unbelievable amount of storage. BeautifuL ONE STORY with open floor plan & SPLIT bedrooms for complete privacy. A chef's delight kitchen with large island with seating. Granite on all counters including the baths. Tile through-out living area & carpet in bedrooms. Backyard covered patio with fenced yard for the furry family members. Close to churches, schools, shopping & only minutes to the World's Most Famous Beach! This home is so new! Built in 2020! THIS BEAUTIFUL HOME WAS BUILT WITH SO MANY SMART FEATURES & NEW OWNERS CAN HOOK UP TO ANY SERVICE! MOVE INTO AN ALMOST BRAND NEW HOME IN A FABULOUS ORMOND BEACH COMMUNITY! IT SHOWS BEAUTIFULLY!
| Price History | |
|---|---|
| 8/27/2026 | Listed $364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 306.04 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Electric | Underground |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Off Site,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pineland |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Rt 40 (Granada) tp right on Hull Rd.(at the Walgreens) right on left into Ormon Green but immediate left into Pine then right into development. On the left is 314. |
| City | Ormond Beach |
| Association Name | Pineland c/o Melissa Benson |
| Senior Community Y/N | false |
| MLS Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8346.1 |
| Carport Y/N | false |
| Spa Features | Bath |
| Property Attached Y/N | false |
| Tax Annual Amount | 3166.93 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 45 - Ormond N of 40, W of US1, E of 95 |
| Standard Status | Active |
| Legal Description | 24 & 13-14-31 LOT 26 PINELAND PRD SUBDIVISION PHASES 2 & 3 MB 60 PGS 118-123 PER OR 7795 PG 3834 PER OR 7829 PG 1721 PER OR 7973 PG 2160 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Home,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Fencing | Back Yard,Block,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Slab |
| Building Area Total | 2703 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable