Property Attributes
- MLS#1230481
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodDouglas Park
- Zip32114
- Style
- Year Built1953
- Taxes$ 216
- Price$ 267,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.17 Acres
Data Source:
Daytona Beach AOR
Property Description
***TOTALLY REMODELED AND UPGRADED CHARMING 3/2 HOME IN THE HEART OF DAYTONA BEACH!!** Featuring entire NEW KITCHEN WITH NEW SELF CLOSING CABINETS, QUARTZ COUNTERTOPS, SINK, FAUCET AND NEW STAINLESS-STEEL APPLIANCES! NEW UPDATED BATHROOMS WITH ALL NEW FIXTURES, VANITIES, FAUCETS AND SHOWERS! NEW FLOORING THRUOUT ENTIRE HOME! ALL NEW INTERIOR AND EXTERIOR DOORS AND LOCKS! NEW INTERIOR AND EXTERIOR PAINT! NEW WOODEN FENCE IN ENTIRE GENEROUS BACKYARD for your privacy. Home features a 220 s.f. Enclosed Florida Room/Porch with window AC unit, perfect for an entertainment room, mancave, she shed or office with Stone Flooring! plumbing and electrical was updated with NEW SOCKETS AND SWITCHES! HWH (2023). NEW WINDOWS IN BEDROOMS! NEW RC CEILING FANS. Separate outdoor laundry room. Split plan layout. This property offers peace of mind along with plenty of character inside and out. A covered carport and extended driveway provide ample parking. Conveniently located near shopping, & hospital
| Price History | |
|---|---|
| 9/4/2026 | Listed $267,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Water Heater,Electric Range,Dishwasher |
| Patio/Porch Features | Glass Enclosed,Rear Porch |
| Architectural Style | Contemporary,Cottage,Multi Generational |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1953 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Douglas Park |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | please use gps |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 216.38 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Standard Status | Active |
| Legal Description | LOT 77 DOUGLAS PARK 3 MB 19 PG 65 PER OR 4219 PG 2893 PER OR 5395 PG 1106 PER OR 6089 PGS 4625-4626 PER OR 7038 PG 2194 PER OR 7055 PG 0169 PER OR 7736 PG 1706 PER OR 8527 PG 1868 PER OR 8838 PG 0325 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Terrazzo |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Carport,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced,Full,Privacy,Wood |
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1594 |
| Lot Dimensions | 75.0 ft x 104.0 ft |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable