Property Attributes
- MLS#1048414
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodPort Malabar Unit 22
- Zip32909
- Style
- Year Built2005
- Taxes$ 4900
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
New Owner Wanted! 3 bedroom 2 bathroom CBS home! Large lot! New roof! This open kitchen, living room and breakfast nook concept is perfect for entertaining. New Tile flooring throughout! Almost 1900SF! Second living space & formal dining area too. Split floorplan! Updated Master bathroom w/ free standing soaking tub, walk-in shower & linen closet. Large Walk-in closet. Large master bedroom w/ sliding door to the screened in Lanai. Large backyard w/ vinyl fence, shed & garden. The home has an inside laundry room that leads into the two car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $325,000 |
General Features
| Living Area | 1860 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,ENERGY STAR Qualified Refrigerator,Microwave,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| Additional Parcels Description | 2945161 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Port Malabar Unit 22 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Degroodt from Jupiter; East on Ravenswood; House is on the right. Use GPS |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Westside |
| Land Lease Y/N | false |
| Tax Annual Amount | 4900.19 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 343 - SE Palm Bay |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1048414 |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 22 LOT 4 BLK 910 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Private,Well |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 24, 2026 10:22 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable