Property Attributes
- MLS#1074177
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaRockledge - West of US1
- NeighborhoodBrackenwood Subdivision
- Zip32955
- Style
- Year Built2014
- Taxes$ 5509
- Price$ 430,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.15 Acres
Data Source:
Space Coast AOR
Property Description
Very well maintained home!! Beautiful remodeled kitchen with 9ft island, level five Quartz. Perfect for a first home. Huge master bedroom and spacious living area, tankless hot water heater, built in ceiling surround sound system , even in the patio area. This home is in a great and quiet neighborhood and close to Viera but out of the traffic area. Home has been freshly painted, newer appliances purchased in 2024. Outside is fenced in with a huge screen in paver patio, great for entertaining!! Easy access to major highways
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | McNair Middle School | Rockledge High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $475,000 |
| 4/12/2026 | 1$467,899 |
| 4/19/2026 | 1$462,899 |
| 4/27/2026 | 1$457,899 |
| 5/18/2026 | Listed $455,899 |
| 6/16/2026 | Listed $454,000 |
| 6/22/2026 | Listed $451,899 |
| 6/29/2026 | 1$445,999 |
| 7/6/2026 | Listed $443,899 |
| 8/1/2026 | 1$440,899 |
| 8/5/2026 | 1$435,899 |
| 8/15/2026 | 1$430,899 |
General Features
| Living Area | 1769 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Electric Range,Freezer,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2537245 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Live In |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brackenwood Subdivision |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | north on us1, take a left on Barton , right onto Brantley cir |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Brackenwood |
| Senior Community Y/N | false |
| MLS Area | 214 - Rockledge - West of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Williams |
| Tax Annual Amount | 5509.47 |
| Middle/Junior High School | McNair |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 214 - Rockledge - West of US1 |
| Standard Status | Active |
| Legal Description | BRACKENWOOD SUBDIVISION LOT 46 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Vinyl |
|---|---|
| Parking Features | Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable