Property Attributes
- MLS#1076065
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodCountry Club Colony
- Zip32901
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6283
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.22 Acres
Data Source:
Space Coast AOR
Property Description
Custom-built in 2020 with uncompromising attention to detail, this modern luxury residence sits on a beautifully vegetated corner lot just minutes from the heart of Downtown Melbourne. Mature Areca, Coconut, Sylvester, Royal Bottle, and Cuban Royal Palms frame the property, creating a private tropical setting that has only grown more striking with time. Inside, an open and light-filled floor plan offers 3 bedrooms, 2.5 bathrooms, and 2,121 square feet of refined living space. The chef's kitchen is anchored by an oversized island with sparkle white quartz, soft-close 42'' lighted cabinetry, upgraded Moen chrome fixtures, and a full stainless appliance package featuring a built-in drawer microwave and exhaust hood. A custom marble staircase, 15''x30'' European porcelain tile throughout, and thoughtful built-ins reflect the quality found in every corner of the home. Walk to Downtown Melbourne's restaurants, shops, riverfront parks, and weekend markets, all from a quiet, established neighborh
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Melbourne High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $619,900 |
| 5/16/2026 | 3$599,900 |
| 7/16/2026 | 3$579,900 |
General Features
| Living Area | 2121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Closed Circuit Camera(s),Security System Leased |
| Construction Materials | Block,Concrete,Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2819274 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Country Club Colony |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Babcock, Head west on Melbourne Ave, Right on Greenway, Home will be the third on right. |
| High School | Melbourne |
| City | Melbourne |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Elementary School | University Park |
| Tax Annual Amount | 6283.15 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.zillow.com/view-imx/505758f1-fc25-45cf-a89e-0b37bd8d6684?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | COUNTRY CLUB COLONY LOT 142 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Guest Suite,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Lot Size Area | 0.22 |
| Building Area Total | 2659 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 5:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable