Property Attributes
- MLS#1076976
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodRoyal Oak Golf and Country Club Sec 3
- Zip32780
- StyleMulti Generational, Ranch, Mid-Century Modern
- Year Built1966
- Taxes$ 4220
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3464
- Lot Size0.38 Acres
Data Source:
Space Coast AOR
Property Description
HUGE PRICE DROP! You won't want to miss this spectacular Estate Home in the heart of Titusville with 3464 SF! It is well laid out in a Classic format with Formal Living, Dining and Foyer as well as a separate Breakfast Room and large Family Room. 4 bedrooms/2 bathrooms in the main part of the home and attached Mother-In-Law/Multigenerational with private entrance, bedroom/1 bathroom, large Living Room & combo kitchenette. Total 5 bedrooms/3 full baths with lots of room to entertain, have guests or a large family. Huge Flagstone pavered porch recently resealed. 2 HWHs and 3 separate AC zones. NO CAST IRON PIPES!! All plumbing replaced with PVC in 2023. New marble-look tile throughout. Central Vac system and Double ovens. The Mid Century Modern Charm is off the charts in this 1966 home, but updated perfectly modern!
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $625,000 |
| 5/27/2026 | 2$610,000 |
| 6/1/2026 | 2$599,900 |
| 7/19/2026 | 2$585,000 |
| 8/17/2026 | 3$570,000 |
| 8/20/2026 | 4$545,000 |
| 9/14/2026 | 5$520,000 |
General Features
| Living Area | 3464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Multi Generational,Ranch,Mid-Century Modern |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1966 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family,Residential,Single Family |
| Additional Parcels Description | 2208708 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Royal Oak Golf and Country Club Sec 3 |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Cheney Highway, go North on Barna to Country Club Drive (turn left going West). Go to Royal Oak Drive to Saunders Place (on right). Home is on right in the cul-de-sac. |
| High School | Titusville |
| City | Titusville |
| Senior Community Y/N | false |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Y/N | false |
| Elementary School | Apollo |
| Land Lease Y/N | false |
| Tax Annual Amount | 4220.72 |
| Middle/Junior High School | Jackson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Standard Status | Active |
| Legal Description | ROYAL OAK GOLF & COUNTRY CLUB SEC 3 LOT 3 BLK 40 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),His and Hers Closets,In-Law Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Building Area Total | 3464 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 10:31 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable