Property Attributes
- MLS#1077558
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- AreaCocoa - West of US 1
- NeighborhoodAckley Subd No 3
- Zip32922
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 2132
- Price$ 182,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
4BEDROOM, 3BATH, Single Family, POOL Home on .17 ACRES in Cocoa, Florida! This Concrete Block Constructed Residence is a handy-man special so come with your imagination and cash only!!!
| Elementary School | High School |
|---|---|
| Saturn Elementary School | Cocoa High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $229,900 |
| 5/26/2026 | 4$219,900 |
| 5/29/2026 | Listed $219,500 |
| 6/1/2026 | 2$215,000 |
| 6/3/2026 | 1$212,000 |
| 6/16/2026 | 1$209,000 |
| 6/18/2026 | 4$199,900 |
| 6/23/2026 | Listed $199,200 |
| 6/24/2026 | Listed $199,000 |
| 6/28/2026 | 1$198,000 |
| 6/30/2026 | 4$189,900 |
| 7/16/2026 | Listed $189,000 |
| 7/21/2026 | Listed $189,900 |
| 7/28/2026 | 3$185,000 |
| 8/1/2026 | Listed $184,900 |
| 8/3/2026 | Listed $184,500 |
| 8/9/2026 | Listed $184,000 |
| 8/12/2026 | Listed $183,900 |
| 8/15/2026 | Listed $183,000 |
| 8/17/2026 | 1$182,000 |
| 8/18/2026 | 2$185,000 |
| 8/20/2026 | 1$184,000 |
| 9/5/2026 | 1$182,000 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other |
| Pool Features | Indoor |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1964 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2423322 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ackley Subd No 3 |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Clearlake Rd. to West on Ollie St to Morning Side Dr. |
| High School | Cocoa |
| City | Cocoa |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 212 - Cocoa - West of US 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Saturn |
| Land Lease Y/N | false |
| Tax Annual Amount | 2132.96 |
| Property Condition | Fixer |
| MLS Area Minor | 212 - Cocoa - West of US 1 |
| Standard Status | Active |
| Legal Description | ACKLEY SUBD NO 3 LOT 61 |
Interior Features
| Furnished Y/N | Negotiable |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Other |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1724 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 5:54 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable