Property Attributes
- MLS#1078795
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodCrystal Bay Phase Two
- Zip32949
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 4005
- Price$ 358,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
Newly Priced! This 4 bed, 2 bath home was freshly built in 2024. You get a prime corner lot with a bonus corner lake view, Located in a gated community with true resort vibes but only minutes from the river & several boat launches. Inside, the open layout is made for real life and entertaining, with an island kitchen, granite countertops and stainless appliances that keep you in the middle of the action. Out back, kick back on the covered porch or take the party to the extra paver patio - perfect for grilling, relaxing, and weekend get-togethers. And when you want to get out and play, the amenities are next level: pickleball, Fitness Center, volleyball plus a resort style pool, clubhouse, dog park, and more. Best part? Low quarterly HOA fees. Easy to show!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $360,000 |
| 8/14/2026 | Listed $358,900 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3028671 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Gated,Management - Off Site,Pickleball |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Bay Phase Two |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 to West into Crystal Bay. Go right after entering ib waterfall and follow to Topaz. Left on Topax toward the back. On left corner neer back. |
| High School | Bayside |
| City | Grant-Valkaria |
| Association Name | Crystal Bay |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 4005.26 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://listings.nextdoorphotos.com/public/photos/186087401 |
| Standard Status | Active |
| Legal Description | CRYSTAL BAY PHASE TWO LOT 12 BLK M |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable