Property Attributes
- MLS#1081707
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodFieldstone Suntree PUD St 4 Tr 41 Unit 1
- Zip32940
- Style
- Year Built1992
- Taxes$ 5882
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Discover endless possibilities with this 3-bedroom, 2-bath pool home in the desirable Fieldstone community of Suntree an ideal blank canvas ready for your personal touch. Set on a private preserve, the property delivers privacy, lush landscaping, and natural character that create a tranquil backyard oasis around the screened pool. Inside, a bright great room with high ceilings flows to an eat-in kitchen and a convenient pool bath, while the thoughtful split floor plan offers privacy for the primary suite. Practical updates include a 2019 roof and a 2022 AC, giving you added peace of mind. The home needs some cosmetic TLC an opportunity to customize finishes and make it truly yours. Enjoy easy access to restaurants, shopping, and Suntree Country Club. Priced to sell, this home is a rare chance to craft your ideal Florida lifestyle in a serene, well-located neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Suntree Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $549,000 |
General Features
| Living Area | 1864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 257.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Other |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2604653 |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Full Time |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldstone Suntree PUD St 4 Tr 41 Unit 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | St Andrews to Fieldstone Drive |
| High School | Viera |
| City | Melbourne |
| Association Name | Suntree Masters Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 218 - Suntree S of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | In Ground |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Suntree |
| Tax Annual Amount | 5882.08 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 218 - Suntree S of Wickham |
| Virtual Tour | https://www.tourfactory.com/idxr3243033 |
| Standard Status | Active |
| Legal Description | FIELDSTONE SUNTREE PUD ST 4, TR 41 UNIT 1 LOT 26 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable