Property Attributes
- MLS#1082631
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNW Palm Bay
- NeighborhoodParkside West
- Zip32907
- Style
- Year Built2014
- Taxes$ 3476
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
Large Price Reduction - Amazing lakefront home nestled in the Gated Community of Parkside West. Enjoy the community pool and park amenities along with side walks, underground utilities and beautiful Florida landscape. The spacious floorplan offers a welcoming foyer open to the living and dining room that flows to the open plan designer kitchen with a ''granite top'' island, custom cabinets, breakfast nook area and window over the sink. The family room offers access to the ''Florida Room'' that offer the serene views of lake. Enjoy a split bedroom plan with the owners suite offer a dedicated space for an office, gym, library or flex space. Other features: Indoor laundry room, tall ceilings, Roof: 9/2023 includes a transferable roof warranty, HVAC: 9/2023, Water Heater: 2021, Accordion Shutters, paver patio off porch, Washer and Dryer, ceiling fans Generator hookup in garage and all tile flooring in main living areas with carpet in bedrooms. Don't miss out on this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Central Middle School | Heritage High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $349,000 |
| 9/22/2026 | 7$325,000 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Glass Enclosed,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | Underground |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2864275 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside West |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From St Johns Hertitage Parkway, left (east) on Malabar, turn into gated entry for Parkside West on the left: go through gate, turn left then right and home is on the right (faces West). Lake front. |
| High School | Heritage |
| City | Palm Bay |
| Association Name | tba |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 344 - NW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Jupiter |
| Land Lease Y/N | false |
| Tax Annual Amount | 3476.29 |
| Middle/Junior High School | Central |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 344 - NW Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008834 |
| Standard Status | Active |
| Legal Description | PARKSIDE WEST P.U.D. LOT 139 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2528 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable