Property Attributes
- MLS#1082783
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaWest Melbourne
- NeighborhoodFELL ROAD PARKSIDE ESTATES
- Zip32904
- Style
- Year Built2017
- Taxes$ 4764
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2534
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
This is a rare find! This beauty has an Open floor plan with modern finishes and 14 ft. ceilings! Wood like tile flooring throughout! ROOF is 3 YEARS NEW! Gourmet kitchen with new top of the line appliances! GE Cafe Double ovens, Induction range and convection/microwave, and refrigerator, 42 inch wood cabinets, granite counter tops and huge kitchen island with granite sink and walk in pantry. Kitchen overlooks large great room and formal dining area! Secondary bedrooms are huge with great closet space. 2 full guest baths have granite counters and wood cabinets. Primary bath boasts double sinks, granite counter tops subway tile shower and separate tub and private water closet and large walk in closet. Great room is full of natural light, and overlooks patio and fully fenced yard. Close to an abundance of shopping & restaurants, A rated schools and beautiful parks. Oversized 2.5 car garage with additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlane Elementary School | Central Middle School | Melbourne High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $575,000 |
| 8/13/2026 | 4$549,900 |
General Features
| Living Area | 2534 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Electric Range,Induction Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3011612 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FELL ROAD PARKSIDE ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I95, take 192 exit east. Turn right on Minton and right on Fell Road, then left on J Cobber CT. Property is on the right. |
| High School | Melbourne |
| City | Melbourne |
| Association Name | Fell Road Parkside Estates |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 331 - West Melbourne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Meadowlane |
| Tax Annual Amount | 4764.37 |
| Middle/Junior High School | Central |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 331 - West Melbourne |
| Virtual Tour | https://my.matterport.com/show/?m=26UuLDxqsaq |
| Standard Status | Active |
| Legal Description | FELL ROAD PARKSIDE ESTATES LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable