Property Attributes
- MLS#1082885
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodWindover Farms of Melbourne PUD Phase 04 Unit 02
- Zip32934
- Style
- Year Built1998
- Taxes$ 4251
- Price$ 989,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3744
- Lot Size0.64 Acres
Data Source:
Space Coast AOR
Property Description
Set on a quiet cul-de-sac in prestigious Windover Farms, this custom-built residence enjoys a rare setting overlooking a permanent protected preserve from the oversized screened lanai, offering exceptional privacy and natural beauty. Thoughtfully designed for comfortable living and gracious entertaining, the nearly 3,750-square-foot home features soaring ceilings, rich walnut flooring, custom millwork, mahogany entry doors, and a striking natural coral fireplace. The spacious kitchen is appointed with beautifully crafted custom cabinetry, while Andersen impact windows, solid poured concrete exterior walls, a whole-house generator, dual HVAC systems (2024), and an oversized 3-car garage reflect the home's enduring quality. Relax on the screened lanai surrounded by mature landscaping and peaceful preserve views. A rare opportunity to own one of Windover Farms' most distinctive custom homes.
| Elementary School | Middle School |
|---|---|
| Longleaf Elementary School | Johnson Middle School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $989,900 |
General Features
| Living Area | 3744 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Ice Maker,Instant Hot Water,Microwave,Refrigerator,Washer |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stone,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| Electric | Whole House Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2605564 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Jogging Path,Maintenance Grounds,Park,Pickleball,Playground,Racquetball,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windover Farms of Melbourne PUD Phase 04 Unit 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | from Wickham. west on Post Rd. Right on Windover Way, Right on Shady Run Rd. Left on Canard Rd. Left on Secluded Oak Ct |
| City | Melbourne |
| Association Name | Windover Farms of Melbourne |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Land Lease Y/N | false |
| Tax Annual Amount | 4251.79 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Standard Status | Active |
| Legal Description | WINDOVER FARMS OF MELBOURNE PUD PHASE 04 UNIT 02 LOT 670 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable