Property Attributes
- MLS#1084076
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodPowells and Henleys Resubd
- Zip32901
- Style
- Year Built1935
- Taxes$ 5631
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Historic Rock & Roll landmark in Downtown Melbourne, believed to be Jim Morrison's birthplace. Fully renovated 2BR/2BA home rebuilt from the studs with metal roof, impact windows, stucco exterior, and all permitted improvements. Zoned C-3 and Airbnb permitted, offering excellent flexibility for personal use, short-term rental, or live/work potential. Features include 16' ceilings, designer finishes, spacious primary suite, indoor laundry, wrap-around screened room, fenced backyard, deck, hot tub, and new 2-car garage with epoxy floors. Steps to dining, shopping, entertainment, and close to the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $950,000 |
General Features
| Living Area | 1856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Historic |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1935 |
| View | City,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2818290 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Powells and Henleys Resubd |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Melbourne Ave, head north on Vernon Place # 2100. |
| High School | Melbourne |
| City | Melbourne |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | Above Ground,Private |
| Elementary School | University Park |
| Tax Annual Amount | 5631.93 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Active |
| Legal Description | POWELLS & HENLEYS RESUBD LOT 14 BLK 46 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Split Bedrooms,Walk-In Closet(s),Other |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Impact Windows |
|---|---|
| Fencing | Back Yard,Full,Wood |
| Parking Features | Detached,Garage,Gated |
| Lot Features | Historic Area |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2112 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 5:53 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable