Property Attributes
- MLS#1084789
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodLive Oak Phase 1
- Zip32940
- Style
- Year Built1994
- Taxes$ 4578
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.12 Acres
Data Source:
Space Coast AOR
Property Description
This 3/2/2 dream house with recent roof, tile thruout, newer a/c and all impact windows lead out to large Under Roof screened patio overlooking Adorable White Picket Fence, Mature Trees providing Shade while Viewing Beautiful Pond (with Fish). Home is All Electric, Kitchen Remodeled when Owner purchased with Updated Wood Cabinets and Granite Countertops, All Stainless Appliances, Newer Garbage Disposal Installed, Washer/Dryer Convey. Home has been beautifully maintained and has Stunning Curb Appeal with Pavers's front driveway and paths, fresh colorful Exterior Paint and Trim - Home located conveniently in Subdivision off Wickham Rd just south of Pineda Causeway Rd that leads West to I-95 (and Costco) or to the East to access Highway US-1
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | DeLaura Middle School | Satellite High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $369,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front,Pond |
| Additional Parcels Description | 2616788 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Live Oak Phase 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Wickham rd from Pineda south to Mariah de straight back to Erin ln |
| High School | Satellite |
| City | Melbourne |
| Association Name | Live Oak |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Tax Annual Amount | 4578.26 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10009948 |
| Standard Status | Pending |
| Legal Description | LIVE OAK PHASE ONE LOT 26 BLOCK A |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Fencing | Back Yard,Full,Vinyl |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 5:54 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable