Property Attributes
- MLS#1084820
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodHickory Trails Sec 2
- Zip32780
- Style
- Year Built1988
- Taxes$ 956
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
PICTURE PERFECT 3 BEDROOM SPLIT PLAN WITH GREAT CURB APPEAL & WATER VIEWS. Located on .23 acres with a very large screen porch overlooking a large pond, this home has been very well maintained inside & out & feels much larger than it is because of its open design, high vaulted ceilings & no wasted space. The functional kitchen has modern white cabinets, solid surface counters, pendant lighting over the breakfast bar, stainless appliances & pantry. (refrigerator & range installed in 2021) Both baths have been updated. The master has a large tile shower & updated double vanity with sinks. All floors are tile or laminate and many windows are dressed with PLANTATION SHUTTERS. New in 2026 NEW ROOF SHINGLES, new sod & new well pump for the yard sprinkler system. New exterior paint in 2025, The 2-car garage has a hurricane rated garage door and freshly painted floor. The HVAC was replaced in 2020 & WATER HEATER in 2024. MASSEY TERMITE BOND. BEAUTIFUL & MOVE-READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $329,900 |
General Features
| Living Area | 1444 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Central Living Area |
| Additional Parcels Description | 2210126 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Trails Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | State Rd 50 ( Cheney Hwy ) to North on Hickory Hill Blvd to west on Cherrywood to stop sign and then north on Westview to first left which is Jacaranda Trail |
| High School | Titusville |
| City | Titusville |
| Association Name | Hickory Trails HOA |
| Senior Community Y/N | false |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Apollo |
| Land Lease Y/N | false |
| Tax Annual Amount | 956.9 |
| Middle/Junior High School | Jackson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Virtual Tour | https://player.vimeo.com/video/1217808643?loop=1&title=0&byline=0&portrait= |
| Standard Status | Pending |
| Legal Description | HICKORY TRAILS SEC 2 LOT 3 BLK 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| BuyerOfficeFax | 407-207-0826 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 5:53 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable