Property Attributes
- MLS#1085578
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSouthern Palm Bay
- NeighborhoodGardens at Waterstone
- Zip32909
- Style
- Year Built2026
- Taxes$ 153
- Price$ 320,585
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.11 Acres
Data Source:
Space Coast AOR
Property Description
This charming single-story home features an open floor plan enhanced by volume ceilings and tile flooring throughout the main living areas. The kitchen is thoughtfully designed with 36-in. cabinets, granite countertops, a Kohler® sink, a Moen® chrome faucet, and Whirlpool® stainless steel appliances. The primary suite offers a relaxing retreat with plush carpeting, a spacious walk-in closet, and an adjoining bath complete with a dual-sink vanity, linen closet, and a beautifully tiled walk-in shower. Step outside to the covered back patio, a perfect extension of the living space that's ideal for relaxing, enjoying the outdoors, or entertaining family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $320,585 |
General Features
| Living Area | 1511 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,ENERGY STAR Qualified Dishwasher |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 3041096 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pickleball,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gardens at Waterstone |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 528 East, take Exit 42A/I-95 South. Take Exit 166/St. Johns Heritage Pkwy. SE and turn right on Babcock St. SE. Turn left on Mara Loma Blvd. to community on the right. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Empire Management Group/JorgeMiranda |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 347 - Southern Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 153.14 |
| Middle/Junior High School | Southwest |
| Property Condition | Under Construction |
| MLS Area Minor | 347 - Southern Palm Bay |
| Standard Status | Active |
| Legal Description | GARDENS AT WATERSTONE PHASE 3B & 3C LOT 224 |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2146 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable