Property Attributes
- MLS#1086555
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaWest Melbourne
- Zip32904
- StyleVilla, Other
- Year Built2020
- Taxes$ 8446
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2840
- Lot Size0.69 Acres
Data Source:
Space Coast AOR
Property Description
Nearly New Custom Pool Home on ¾ Acre in Central Melbourne! Built in 2020, this custom 4-bedroom, 3-bath home offers privacy, quality, and plenty of space. Features include 12' ceilings, 8' doors/sliders, hurricane windows and doors, metal roof, porcelain tile throughout, and an upgraded kitchen with 42'' solid-wood cabinets and granite countertops. Enjoy a screened saltwater pool with waterfall, spacious Florida room, brick-paver driveway, and fully fenced property with a private electric gate. The 30' x 20' detached garage/workshop has a 14' overhead door and A/C, perfect for an RV, boat, vehicles, or hobbies. City water, ¾ acre, central Melbourne location, and top-quality construction. Lots of home, land, pool, and garage for the money. A rare opportunity--don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Melbourne High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $949 |
| 9/2/2026 | 99900$949,000 |
General Features
| Living Area | 2840 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Rear Porch |
| Architectural Style | Villa,Other |
| Pool Features | In Ground,Salt Water,Screen Enclosure,Waterfall |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Electric | 220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2822836 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo,Workshop |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 180 for US-192/New Haven Ave. Head east toward Melbourne, then turn onto Dairy Road. Continue to 2015 Dairy Rd, Melbourne, FL 32904. Dairy Road connects directly with US-192/New Haven Avenue. |
| High School | Melbourne |
| City | Melbourne |
| Senior Community Y/N | false |
| Zoning Description | Commercial/Residential/Office |
| MLS Area | 331 - West Melbourne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 8446.58 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 331 - West Melbourne |
| Standard Status | Active |
| Legal Description | S 100 FT OF N 750 FT OF W 1/4 OF SW 1/4 OF NW 1/4 EXC ORB 3475 PG 2674 & RD R/W |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Carport,Garage,RV Access/Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 5:53 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable