Property Attributes
- MLS#1087312
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaViera West of I 95
- NeighborhoodSonoma South Phase 1 Viera Central PUD A Porti
- Zip32955
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 7334
- Price$ 674,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
Beautifully updated 4BR/3BA/3-car garage pool home with 2,274 sq ft on a desirable Viera corner lot! Move-in ready with NEW ROOF (2024). Refinished kitchen features new tile, under-cabinet lighting & Samsung Bespoke appliances. 2022 water heater, fresh paint, custom wainscoting, LED lighting, updated fans & door hardware. Built for entertaining, the heated pool features a shallow-water sun deck, oversized heated Jacuzzi, expansive screened patio, modern outdoor fans & oversized, overengineered pool cage overlooking the water. Extras include hurricane shutters, EV outlet, epoxy garage floor & well-fed sprinkler system. Directly across from Sonoma amenities including pickleball/tennis, basketball, playground, volleyball, pavilion & dock. Gated, low-HOA, golf-cart-friendly community with A-rated schools near I-95, shopping & Patrick Space Force Base!
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee Elementary School | Kennedy Middle School | Viera High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $674,000 |
General Features
| Living Area | 2274 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Refrigerator |
| HOA Fee | 97 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Electric Heat,Heated,In Ground,Screen Enclosure,Waterfall |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2003 |
| View | Pond,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2534076 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Park,Pickleball,Playground,Tennis Court(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoma South Phase 1 Viera Central PUD A Porti |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, head west on Viera Blvd. Turn right on Stadium Pkwy. Turn right on Sonoma Way and go through the gate. The property is on the right. |
| High School | Viera |
| City | Rockledge |
| Association Name | Leland & Fairway Management |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Manatee |
| Tax Annual Amount | 7334.1 |
| Middle/Junior High School | Kennedy |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | SONOMA AT VIERA PHASES 1 & 2 VIERA CENTRAL P.U.D. A PORTION OF PARCEL 1 LOT 5 BLOCK D |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),His and Hers Closets,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 6:02 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable