Property Attributes
- MLS#1088733
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMicco
- AreaMicco-Barefoot Bay
- Zip32976
- Style
- Year Built1950
- Taxes$ 2510
- Price$ 899,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage693
- Lot Size0.15 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to The Nauti Shack—a completely renovated waterfront retreat currently operating as an Airbnb! The main level features 2 bedrooms and 1 bath, while the finished lower level offers an additional bedroom and full bath. Multiple outdoor living spaces include a screened-in porch and downstairs patio, perfect for relaxing and entertaining. Extensive improvements include a new roof, new gutters, updated plumbing, water management system, all-new concrete and a new dock. A new pool is scheduled for completion in December 2026, adding even more to the Florida lifestyle. Whether you're looking for a primary residence, vacation getaway or property with short-term rental potential, The Nauti Shack offers a unique waterfront opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $899,999 |
General Features
| Living Area | 693 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1950 |
| View | Pool,River,Intracoastal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment,Residential,Single Family |
| Waterfront Features | Navigable Water,River Front,Intracoastal |
| Additional Parcels Description | 3006421 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sebastian, travel north on US-1 toward Micco. Cross the St. Sebastian River into Micco and continue north on US-1. Property is located at 8815 US-1 on the east (river) side of the highway. |
| High School | Bayside |
| City | Micco |
| Body of Water | Indian River |
| Senior Community Y/N | false |
| MLS Area | 350 - Micco/Barefoot Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 2510.22 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 350 - Micco/Barefoot Bay |
| Standard Status | Active |
| Legal Description | SAN SEBASTIAN PLAT NO 1 N 50 FT OF LAND AS DES IN DB 288 PG 283 EX HWY R/W |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Outdoor Shower,Impact Windows |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Unassigned |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 0.15 |
| Building Area Total | 1200 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 28, 2026 10:27 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable