Property Attributes
- MLS#1076271
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodThe Dunes at Indian River Preserve
- Zip32754
- Style
- Year Built2021
- Taxes$ 4222
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.22 Acres
Data Source:
Space Coast AOR
Property Description
24 Kick Out Clause. Fall in Love with The Eastham. Situated on a quiet street cul de sac This must-see 3-bedroom, 2-bath beauty with a 2-car garage isn't just a home -- it's a lifestyle upgrade. Bright and breezy, the open kitchen flows into breakfast nook wrapped in windows. Split floor plan. Owner's suite offers a double vanity and a walk-in closet big enough for him. You'll love the screened patio, fully fenced with vinyl-- perfect for entertaining, pets, or simply enjoying. No Back neighbor. And yes -- it's a smart home, so you can control the lights, lock the doors, and look like a tech genius. Featured upgrades include: Seamless Gutters, Vinyl Fence, ADT Front and Rear, Water Softener. reverse osmosis system under the kitchen sink for drinking and cooking water. No need for bottled water. AT&T Fiber connected for synchronous Gigabit Internet. Screened in front patio. Smart Thermostat.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $359,000 |
| 6/11/2026 | 3$349,000 |
| 7/19/2026 | 5$330,000 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 3021615 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Jogging Path,Maintenance Grounds,Management - Off Site |
| HOA | true |
| Attached Garage | true |
| Contingency | Financing |
| Energy Efficient | Thermostat |
| Subdivision Name | The Dunes at Indian River Preserve |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I-95 to Exit 223 SR-46, head East, head East, turn left into Indian River Preserve, and follow for approximately 1.6 miles, enter the roundabout and go around to the left, then turn right onto Sanctuary Dr, then turn right in 100 feet onto Loggerhead Ln. From US1 head East, 1.5 miles, then turn left into Indian River Preserve and follow to Sanctuary Dr, then Loggerhead Ln. |
| High School | Astronaut |
| City | Mims |
| Association Name | The Dunes at Indian River Preserve |
| Senior Community Y/N | false |
| MLS Area | 101 - Mims/Scottsmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Elementary School | Pinewood |
| Land Lease Y/N | false |
| Tax Annual Amount | 4222.75 |
| Middle/Junior High School | Madison |
| MLS Area Minor | 101 - Mims/Scottsmoor |
| Standard Status | Active Under Contract |
| Legal Description | THE DUNES AT INDIAN RIVER PRESERVE (POD 15) LOT 36 BLK A |
Interior Features
| Interior Amenities | Breakfast Nook,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 9:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable