Property Attributes
- MLS#1086445
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodCroton Woods
- Zip32935
- StyleRanch, Traditional
- Year Built1987
- Taxes$ 2639
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Super clean and well maintained home in the heart of Melbourne, move in ready!! NEW Roof, Gutters, Hurricane Shutters and new sprinklers are just a few of the exterior upgrades- New vinyl flooring throughout, NO carpet! New 5 1/2'' molding, LED fixtures, Quartz Countertops, under lighting and new outlets...there's nothing left to do but move in! Garage is super clean with utility sink and extra shelving. Split floor plan so guests are away from Master bedroom- New Slider doorway lead to HUGE screened patio with total privacy, perfect for Hot Tub and entertaining ! Totally New Duct Work, 2026-Location is prime, very near Wickham Park, Schools, Shopping and EFSC- Pineda Causeway to beach is minutes away!
| Middle School |
|---|
| Johnson Middle School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $489,900 |
General Features
| Living Area | 1828 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2709086 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Croton Woods |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US-1 to Post Rd, head west to Croton Rd, then left into Croton Woods Subdivision |
| City | Melbourne |
| Association Name | CROTON WOODS HOA ASSOCIATION |
| Senior Community Y/N | false |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2639.53 |
| Middle/Junior High School | Johnson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Standard Status | Active |
| Legal Description | CROTON WOODS LOT 33 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Fencing | Back Yard,Chain Link,Privacy,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2318 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 5:54 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable